Birmingham mot Wolves
➜ Spela på matchen
18+ · Spela ansvarsfullt · stodlinjen.se
Birmingham vs Wolves — inbördes statistik
Birmingham0mot0Wolves
Birmingham 0 U1 OavgjortWolves 0 U
1
Matcher
4.0
mål per match
100%
3+ mål
100%
båda gör mål
Hemma hos Birmingham 0-1-0
Hemma hos Wolves 0-0-0
Birmingham vs Wolves — tidigare resultat
| 06.09.26 | Championship | Birmingham 2–2 Wolves | D |
Birmingham & Wolves — senaste form
Birmingham
DDWDDLWDWW
| 13.10 | Birmingham 4–0 Preston |
| 10.10 | West Brom 0–1 Birmingham |
| 19.09 | Birmingham 2–2 Middlesbrough |
| 12.09 | Derby 1–2 Birmingham |
| 09.09 | Norwich 2–1 Birmingham |
| 06.09 | Birmingham 2–2 Wolves |
| 01.09 | Birmingham 1–1 Southampton |
| 28.08 | Wrexham 1–2 Birmingham |
| 22.08 | Birmingham 2–2 Bristol City |
| 15.08 | Sheffield Utd 0–0 Birmingham |
Gjort 1,7 · insläppta 1,1 per match
Wolves
DWWLDWWLL
| 13.10 | Wolves 1–3 Bolton |
| 10.10 | Middlesbrough 1–0 Wolves |
| 20.09 | Wolves 1–0 West Brom |
| 13.09 | Sheffield Utd 0–1 Wolves |
| 06.09 | Birmingham 2–2 Wolves |
| 01.09 | West Ham 4–2 Wolves |
| 29.08 | Wolves 4–1 Stoke City |
| 22.08 | Preston 1–3 Wolves |
| 14.08 | Wolves 2–2 Blackburn |
Gjort 1,8 · insläppta 1,6 per match
Championship — Tabell
| # | Lag | H | Mål | P |
|---|---|---|---|---|
| 3 | Southampton | 10 | 21:10 | 20 |
| 4 | West Ham | 10 | 29:12 | 19 |
| 5 | Birmingham | 10 | 17:11 | 17 |
| 6 | QPR | 10 | 15:9 | 17 |
| 7 | West Brom | 10 | 12:10 | 17 |
| 8 | Stoke City | 10 | 17:16 | 16 |
| 9 | Blackburn | 10 | 15:13 | 15 |
| 10 | Wolves | 9 | 16:14 | 14 |
| 11 | Millwall | 10 | 16:16 | 14 |
| 12 | Bristol City | 10 | 12:14 | 14 |
Birmingham & Wolves — kommande matcher
Birmingham
| 17.10 14:00 | Birmingham – QPR |
| 24.10 14:00 | Cardiff – Birmingham |
| 31.10 12:30 | Lincoln – Birmingham |
Wolves
| 16.10 19:00 | Burnley – Wolves |
| 20.10 18:45 | Wolves – Portsmouth |
| 24.10 14:00 | Wolves – Watford |
Birmingham vs Wolves — FAQ
Vem har vunnit flest matcher mellan Birmingham och Wolves?
Det är jämnt: Birmingham och Wolves har 0 segrar var, med 1 oavgjorda
Hur många mål görs i genomsnitt?
4 mål per match; 100% av mötena hade 3 mål eller fler
Vad blev resultatet i den senaste matchen?
Birmingham 2–2 Wolves den 06.09.2026
När är nästa match?
Wolves mot Birmingham den 10.04.2027 14:00
Uppdaterad: 13.10.2026

